Search
Choose your residence according to the criteria specified below. Upon clicking on a specific residence you will find information on the dimensions and you can download the flat’s card, containing its layout and other basic information. The VAT, cellar and parking spots are already included in the price of our flats.
Offer of units
| Flat ID | Building | Layout | Area | Price incl. VAT | Old price | Type | State | Interested? |
|---|---|---|---|---|---|---|---|---|
| 1 | A1 | studio | 50.35 m2 | Flat | Sold | |||
| 2 | A1 | studio | 44.38 m2 | 2 859 524 |
|
Flat | Free |
|
| 3 | A1 | 1-bedroom | 56.59 m2 | Flat | Sold | |||
| 4 | A1 | 2-bedroom | 100.68 m2 | Flat | Sold | |||
| 5 | A1 | studio | 28.99 m2 | Flat | Sold | |||
| 6 | A1 | studio | 43.98 m2 | Flat | Sold | |||
| 7 | A1 | studio | 46.46 m2 | 3 109 424 |
|
Flat | Free |
|
| 8 | A1 | 1-bedroom | 54.42 m2 | Flat | Sold | |||
| 9 | A1 | 1-bedroom | 57.05 m2 | Flat | Sold | |||
| 10 | A1 | 1-bedroom | 57.66 m2 | Flat | Sold | |||
| 12 | A1 | studio | 44.29 m2 | Flat | Sold | |||
| 13 | A1 | studio | 44.88 m2 | Flat | Sold | |||
| 14 | A1 | 1-bedroom | 53.76 m2 | Flat | Sold | |||
| 15 | A1 | 1-bedroom | 57.69 m2 | Flat | Sold | |||
| 16 | A1 | 1-bedroom | 56.66 m2 | Flat | Sold |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Next


